Near Earth Object Close Approaches

Tables of Recent and Future Near Earth Object Close Approaches.

UPCOMING CLOSE APPROACHES TO EARTH
1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(2016 JW28)  2016-May-14 0.0143 5.6 22 m – 49 m 25.4 12.40
371660 (2007 CN26)  2016-May-14 0.1760 68.5 160 m – 360 m 21.1 9.83
136818 Selqet  2016-May-15 0.1132 44.1 400 m – 900 m 19.1 10.72
(2016 JV24)  2016-May-16 0.1099 42.8 45 m – 100 m 23.9 19.81
(2014 MS67)  2016-May-16 0.1202 46.8 150 m – 340 m 21.2 16.60
(2016 JE5)  2016-May-16 0.1211 47.1 28 m – 63 m 24.9 7.37
(2016 BX14)  2016-May-16 0.0580 22.6 190 m – 430 m 20.7 8.23
(2016 JD18)  2016-May-16 0.0042 1.6 31 m – 69 m 24.7 14.87
(2016 JC18)  2016-May-17 0.1320 51.4 73 m – 160 m 22.8 18.21
(2016 JH18)  2016-May-17 0.0348 13.5 16 m – 36 m 26.1 6.53
(2016 GS2)  2016-May-18 0.0087 3.4 66 m – 150 m 23.0 8.01
(2016 GF216)  2016-May-18 0.0514 20.0 28 m – 63 m 24.9 2.58
(2006 XX2)  2016-May-18 0.1632 63.5 25 m – 57 m 25.1 13.43
(2015 VO142)  2016-May-18 0.1410 54.9 4.2 m – 9.4 m 29.0 2.72
(2000 AF205)  2016-May-18 0.1828 71.1 120 m – 270 m 21.7 14.01
(2016 GE2)  2016-May-18 0.1546 60.2 120 m – 260 m 21.8 6.92
(2016 HF3)  2016-May-18 0.0218 8.5 33 m – 73 m 24.6 7.56
(2005 UU3)  2016-May-18 0.1727 67.2 110 m – 240 m 22.0 13.58
(2014 GC49)  2016-May-19 0.1643 63.9 5.1 m – 11 m 28.6 13.81
(2012 VU76)  2016-May-20 0.1103 42.9 19 m – 43 m 25.7 7.54
(2016 JT28)  2016-May-20 0.0645 25.1 46 m – 100 m 23.8 14.53
(2016 JF18)  2016-May-20 0.0932 36.3 46 m – 100 m 23.8 16.82
(2016 JV5)  2016-May-21 0.1713 66.7 57 m – 130 m 23.3 7.74
(2009 JR2)  2016-May-22 0.1293 50.3 77 m – 170 m 22.7 10.90
(2016 CF194)  2016-May-24 0.0531 20.7 42 m – 94 m 24.0 3.90
(2009 DL46)  2016-May-24 0.0158 6.2 130 m – 300 m 21.5 6.46
(2016 HP3)  2016-May-25 0.0469 18.2 45 m – 100 m 23.8 9.32
(2016 JM)  2016-May-25 0.0710 27.6 14 m – 31 m 26.4 3.45
(2016 FM13)  2016-May-26 0.1232 48.0 33 m – 75 m 24.5 8.86
464798 (2004 JX20)  2016-May-26 0.1463 56.9 350 m – 780 m 19.4 7.18
(2002 LT24)  2016-May-26 0.1011 39.4 100 m – 230 m 22.1 13.51
(2011 GP44)  2016-May-26 0.1460 56.8 35 m – 78 m 24.4 13.56
(2015 KT120)  2016-May-26 0.1471 57.2 27 m – 59 m 25.0 8.45
(2016 HK19)  2016-May-28 0.1746 67.9 120 m – 280 m 21.6 11.98
(2016 GZ240)  2016-May-28 0.0736 28.6 51 m – 110 m 23.6 5.72
(2014 WE6)  2016-May-30 0.1401 54.5 2.2 m – 4.9 m 30.4 3.83
(2016 JT)  2016-May-30 0.0775 30.1 37 m – 84 m 24.3 6.91
(2016 GP220)  2016-May-30 0.1905 74.1 110 m – 240 m 22.0 11.97
(2016 HQ19)  2016-May-31 0.0620 24.1 44 m – 99 m 23.9 7.34
(2010 LL68)  2016-May-31 0.1735 67.5 70 m – 160 m 22.9 10.51
(2016 JG17)  2016-May-31 0.0414 16.1 21 m – 46 m 25.5 10.13
(2015 YU1)  2016-May-31 0.0721 28.1 29 m – 65 m 24.8 4.82
(2009 HD82)  2016-May-31 0.1559 60.7 130 m – 280 m 21.6 10.90
(2004 KH17)  2016-Jun-02 0.1136 44.2 110 m – 250 m 21.9 12.84
(2016 JL6)  2016-Jun-02 0.1047 40.8 47 m – 110 m 23.7 6.91
(2016 HR6)  2016-Jun-02 0.0827 32.2 37 m – 82 m 24.3 3.92
(2016 JB29)  2016-Jun-04 0.0311 12.1 35 m – 77 m 24.4 9.30
(2006 XE2)  2016-Jun-05 0.1277 49.7 110 m – 240 m 22.0 16.22
(2006 JF42)  2016-Jun-06 0.0920 35.8 400 m – 900 m 19.1 14.28
(2016 JN5)  2016-Jun-07 0.1369 53.3 47 m – 110 m 23.8 9.41
(2016 JV)  2016-Jun-08 0.0423 16.5 26 m – 58 m 25.1 7.53
(2009 KR4)  2016-Jun-09 0.0943 36.7 27 m – 59 m 25.0 6.96
35396 (1997 XF11)  2016-Jun-10 0.1800 70.0 1.1 km – 2.5 km 16.9 9.77
(2009 MW)  2016-Jun-12 0.1182 46.0 190 m – 430 m 20.7 11.65
(2002 LY1)  2016-Jun-12 0.0510 19.9 100 m – 230 m 22.1 9.89
(2015 XZ378)  2016-Jun-13 0.0250 9.7 9.7 m – 22 m 27.2 1.64
(2015 KS120)  2016-Jun-13 0.1443 56.2 22 m – 49 m 25.4 5.32
(2009 ME9)  2016-Jun-14 0.1646 64.1 150 m – 330 m 21.3 18.55
(2007 MK6)  2016-Jun-15 0.1018 39.6 280 m – 620 m 19.9 30.25
382758 (2003 GY)  2016-Jun-15 0.0793 30.9 240 m – 540 m 20.2 6.48
(2002 LT38)  2016-Jun-16 0.0697 27.1 230 m – 520 m 20.3 6.66
(2013 BO27)  2016-Jun-16 0.1194 46.5 42 m – 94 m 24.0 12.92
(2015 KF)  2016-Jun-17 0.1331 51.8 25 m – 57 m 25.1 4.57
(2016 JM6)  2016-Jun-19 0.1142 44.5 110 m – 240 m 22.0 8.56
(2009 CV)  2016-Jun-20 0.0319 12.4 37 m – 82 m 24.3 4.69
(2013 ND15)  2016-Jun-21 0.0758 29.5 40 m – 90 m 24.1 17.26
(2016 CV193)  2016-Jun-23 0.1313 51.1 80 m – 180 m 22.6 7.04
441987 (2010 NY65)  2016-Jun-24 0.0275 10.7 130 m – 300 m 21.5 12.95
(2012 BD14)  2016-Jun-26 0.1958 76.2 13 m – 30 m 26.5 6.37
(2011 FC29)  2016-Jun-27 0.1153 44.9 180 m – 390 m 20.9 13.01
(2007 WU3)  2016-Jun-28 0.1147 44.6 46 m – 100 m 23.8 9.07
(2014 KM22)  2016-Jun-30 0.1731 67.4 13 m – 30 m 26.5 8.55
(2009 HU44)  2016-Jul-01 0.1984 77.2 80 m – 180 m 22.6 14.50
(2015 TC25)  2016-Jul-02 0.1498 58.3 3.3 m – 7.5 m 29.5 3.23
(2008 CE119)  2016-Jul-03 0.1998 77.7 19 m – 43 m 25.7 3.91
(2012 AY)  2016-Jul-04 0.1775 69.1 88 m – 200 m 22.4 14.58
(2012 XL16)  2016-Jul-04 0.1890 73.6 21 m – 47 m 25.5 5.98
(2010 WT8)  2016-Jul-05 0.1108 43.1 110 m – 250 m 21.9 6.44
164202 (2004 EW)  2016-Jul-06 0.1426 55.5 180 m – 410 m 20.8 12.01
152671 (1998 HL3)  2016-Jul-08 0.1985 77.2 270 m – 590 m 20.0 7.37
* Close Approach (CA) Distance is the distance between the Earth center and asteroid center.
** Diameter estimates based on the object’s absolute magnitude.

 

 

 

 

One thought on “Near Earth Object Close Approaches

  1. Pingback: Asteroid DA14 will pass between Earth and Moon 2/15 | KnowledgeOrb Space and Science

Leave a Reply

Your email address will not be published. Required fields are marked *

*

CAPTCHA ImageChange Image